| NAME | PRESENTATION |
|---|---|
| Coag D Cuvettes | 1x1000 buc |
| Cuve for CA 1500 500 5000 | 1x1000 buc |
| Cuvettes for D-Chem 300 Analyser | 1x1000 buc |
| Cuvettes for D-Chem 200 Analyser | 4x250 buc |
| Reaction cuvettes for hitachi 911/912 | 6x20 buc |
| Reaction cuvettes for hitachi 902 | 6x8 buc |
| Reaction cuvettes for hitachi 717 | 6x20 buc |
| Reaction cuvettes for hitachi 917 | 8x20 buc |
| Reaction cuvettes for Amorsino | 1x30 buc |
| Statie de Apa | 60 litri |
| Statie de Apa | 24 litri |
| Rasina | 25 litri |
| Sample cups | 1x1000 buc |
| Bec D Chem 300 | 1 buc |
| Hitachi Lamp | 1 buc |
| Olympus Lamp AU 2700 5200 | 1 buc |
| Olympus Lamp AU 400 480 600 | 1 buc |
| Electrode AU Na+ | 1 buc |
| Electrode AU K+ | 1 buc |
| Electrode AU Cl+ | 1 buc |
| Kit Electroforeza HELENA | 10x10 |
| QC Solution 3 Level | 3x10 mL |
| Deprotein Solution | 50 mL |
| Cleaning Solution | 250 mL |
| DS-I Standard A+B | 550 mL |
| Selvet Pack Adalya 24 | 400 test |
| Reagent Pack | 1 kit |
| Cuvettes for ITALO 400 | 1x90 |
| Lamp V1.1 ITALO | 1 buc |
| Avic Two way valve ITALO | 1 buc |
| Mixer ITALO | 1 buc |
| Electrode K -MTD | 1 buc |
| Electrode Na -MTD | 1 buc |
| Electrode Li -MTD | 1 buc |
| Hartie Termo 49 mm | 1 rola |
| Hartie Termo 57 mm | 1 rola |
| Hartie Termo 80 mm | 1 rola |
| Hartie Termo 110 mm | 1 rola |
| Sysmex pierce needle | 1 buc |
