DENUMIRE | PREZENTARE mL |
---|---|
Albumine FS | 10x60 |
Magnesium XL FS | 5x25+1x3 |
Calcium AS FS | 5x25+1x3 |
Calcium P | 5x80+1x100 |
Bilirubin Auto Total | 5x80+1x100 |
Bilirubin Auto Direct | 5x80+1x100 |
Iron (Ferene) | 5x80+1x100 |
CK-MB | 5x20+1x25 |
Albumine in urine | 4x20+2x8 |
Alfa-Amilase CC FS | 5x80+1x100 |
Uric Acid | 5x870+1x100 |
Cholinesterase | 5x20+1x25 |
HDL - Cholesterol | 8x60+8x15 |
LDL Cholesterol | 8x60+8x15 |
Glucose Hexokinase | 5x80+1x100 |
Total Protein UC | 5x25+3 |
Complement C3c | 2x20+1x8 |
Complement C4 | 2x20+1x8 |
UIBC | 4x20+2x10 |
Ferritin(Immunturb) | 3x20+3x10 |
Transferrin | 4x20+2x8 |
HbA1C IFCC/DCCT | 2x25+1x10+1x5 |
HbA1C Hemolyzing Solution | 500 |
Triglicerid | 10x60 |
IgA | 4x20+2x8 |
IgE | 2x20+2x10 |
IgG | 4x20+2x8 |
IgM | 4x20+2x8 |
CRP | 5x25+1x25 |
ASO | 5x25+1x25 |
RF | 5x25+1x25 |
CONTROALE, CALIBRATOARE
DENUMIRE | CONTINUT |
---|---|
Tru Lab Normal | 20x5 |
Tru Lab Pathologic | 20x5 |
Tru Cal U | 20x3 |
Tru Cal U | 6x3 |
ASO FS Cal | 5x1 |
Tru Cal CRP | 5x2 |
RF Cal Five Levels | 5x1 |
IgE Cal Five levels | 5x1 |
HbA1c Cal liquid five level | 4x0.25 |
TruCal Ferritin | 4x1 |
HbA1c liquid Contr Level 1 | 4x0.25 |
HbA1c liquid Contr Level 2 | 4x0.25 |
Protein Contr level 1 | 3x1 |
Protein Contr level 2 | 3x1 |
Tru Cal Protein | 5x1 |
Tru Cal Lipid | 3x1 |
Tru Cal Albumin | 5x1 |
Urine control Level 1 | 6x5 |
Urine control Level 2 | 6x5 |
Clean Solution | 6x500 |
Electrod Solution | 2x25 |
ISE Urine Standard | 2x2x100 |
ISE Standard High | 4x100 |
ISE Standard Low | 4x100 |
Reference Solution | 4x1 |
ISE Mid Solution | 4x2 |
ISE Buffer Solution | 4x2 |
System Wash | 4x5 |
Uryxxon Stick 10 | 100 teste |
MediTest 11 | 100 teste |
DENUMIRE | PREZENTARE in mL |
---|---|
Albumin-BCG LS | 8x50 |
Alkaline Phosphatase-DGKC LS 4+1 | 6x40+3x20 |
Alkaline Phosphatase-IFCC LS 4+1 | 6x40+3x20 |
Amylase-CNPG3 LS | 5x20 mL |
Bilirubin D DPD LS 4+1 | 6x40+3x20 |
Bilirubin T LS 2nd GEN 4+1 | 6x40+3x20 |
Bilirubin T DPD LS 4+1 | 6x40+3x20 |
Calcium AIII LS 600 Mono | 6x50 |
Calcium OCP | 6x40+3x20 |
Cloride Th LS Mono | 6x50 |
Cholesterol CHOD-PAP LS Mono | 8x50 |
Cholinesterase LS 4+1 | 2x40+1x20 |
Cooper PAESA LS Mono | 5x50 |
Creatinine Kinase MB LS 4+1 | 2x40+1x20 |
Creatinine Kinase LS 4+1 | 3x40+3x10 |
Creatinene Kinetic LS 4+1 | 6x40+3x20 |
Creatinine PAP LS | 4x42+4x14 |
Creatinine LS Kinetic Mono | 8x50 |
gGT SZ74 LS 4+1 | 6x40+3x20 |
Glucose GOD-PAP LS Mono | 8x50 |
GOT ASAT IFCC 4+1 | 6x40+3x20 |
GPT ALAT IFCC LS 4+1 | 6x40+3x20 |
HDL Direct LS | 4x42+4x14 |
Homocysteine LS HP with cal ctr | 1x50+1x5 |
Iron FerroZine LS 2nd GEN 4+1 | 6x40+3x20 |
Lactate LOX-PAP LS 4+1 | 2x40+1x20 |
LDH-L LS 4+1 | 6x40+3x20 |
LDH-L LS 4+1 | 6x40+3x20 |
LDL Direct LS | 4x30+2x20 |
Lipase LS | 1x40+1x24 |
Magnezium XB LS Mono | 5x50 |
Phosphorus UV LS Mono | 5x50 |
Potassium LS Mono | 5x40 |
Sodium LS | 1x50+1x25 |
Total Protein U/CSF-PR LS Mono | 5x50 |
Total Protein BIURET LS Mono | 8x50 |
Triglicerides GPO-PAP LS Mono | 8x50 |
Urea Urease GLDH-UV LS 4+1 | 6x40+3x20 |
Uric Acid Uricase PAP LS Mono | 8x50 |
Zinc PAPS LS Mono | 5x40 |
ASO Turbidimeric - with calibrator | 4x40+2x20 |
CRP Turbidimetric - with calibrator | 4x50+2x20 |
RF Turbidimetric - with calibrator | 1x5+1x10 |
HBA1c Turbidemetric | 4x30+2x20 |
Microalbumin Turbidimetric - with cal | 2x50+1x10 |
Ferritin Turbidimetric | 1x30+1x10 |
Ferritin Turbidimetric - with calibrator | 1x40+1x10 |
IgA Turbidimetric | 1x50+1x10 |
IgG Turbidimetric | 1x50+1x10 |
IgM Turbidimetric | 1x50+1x10 |
Alfa 1 Glycoprotein Turbidimetric | 1x4+1x6 |
C3 Turbidimetric | 1x50+1x10 |
C4 Turbidimetric | 1x50+1x10 |
Transferrin Turbidimetric | 1x50+1x10 |
Kappa Light Chain Turbidimetric | 1x50+1x7 |
Lambda Light Chain Turbidimetric | 1x50+1x7 |
D-DIMER Turbidimetric | 1x20+1x8 |
Vitamin D Turbidimetric | 1x40+1x10 |
Anthitrombin III Turbidimetric | 1x50+1x10 |
Carbamazepine Turbidimetric with c | 1x12+1x5 |
Valproic Acid Turbidimetric - with c | 1x12+1x5 |
Phenobarbital Turbidimetric - with c | 1x17+1x6 |
Digoxin Turbidimetric - with c | 1x8+1x6 mL |
CONTROALE, CALIBRATOARE
DENUMIRE | PREZENTARE mL |
---|---|
Chemistry Control N | 10x5 mL |
Chemistry Control P | 10x5 mL |
Chemistry Multicalibrator | 10x3 mL |
HbA1c Control Set 2 Levels | 2x1 mL |
HbA1c Calibration Set | 5x1 mL |
Plasma Protein Multicalibrator Set | 5x1 mL |
Plasma Protein Control Level 1 | 3x1 mL |
Plasma Protein Control Level 2 | 3x1 mL |
Microalbumin Control | 1x2 mL |
Micoalbumin Calibration Set | 5x1 mL |
Kappa/Lambda Urine Calibrator | 1x1 mL |
Kappa/Lambda Urine Control | 1x1 mL |
ASO Calibrator Set | 4x1 mL |
CRP Calibrator Set | 5x1 mL |
RF Calibrator Set | 5x1 mL |
Vitamin D Calibration Set | 5x1 mL |
Vitamin D Control Set 2 Level | 2x1 mL |
D-Dimer Calibrator Set | 5x1 mL |
D-Dimer Control Set | 2x1 mL |
Ferritin Calibrator Set | 5x1 mL |