DIAGON HEMATOLOGY REAGENTS
| DENUMIRE | PREZENTARE Litri |
|---|---|
| Diaton-CD 3.0/3.5 Diff. Diluent | 20 |
| Diasheath-CD 3.0/3.5 | 20 |
| Dia-Rinse-CD 3.5 | 20 |
| Dialyse-CD 3.0 | 5 |
| Dialyse-VIC-CD 3.5 | 5 |
| Cell-Clenz enzimatic | 0.05 |
| Lyse 5 diff H5 | 1 |
| Diaret-Prep | 3.7 |
| Diaret-Prep (100x3,7 ml) | 1 box |
| DENUMIRE | PREZENTARE Litri |
|---|---|
| Diaton-CT-Diff. Diluent | 20 |
| Dialyse-CT-Diff. | 5 |
| Dialyse-CT-Diff. | 1 |
| Dialyse-CT-Diff. | 0.5 |
| Dia-Clenz | 1 |
| Dia-Clenz | 5 |
| Diapack ACT Diff | 15+0.3 |
| DENUMIRE | PREZENTARE Litri |
|---|---|
| Diadifton-Argos/ Pentra | 20 |
| Dialyse-Argos/ Pentra | 0.4 |
| Dialyse-Baso II. | 1 |
| Diafix-EO 5-Diff. | 1 |
| Dia-Cleaner | 1 |
| DENUMIRE | PREZENTARE Litri |
|---|---|
| Diaton-NK Diff. Diluent | 20 |
| Dialyse-NK Diff. | 5 |
| Dialyse-NK Diff. | 1 |
| Diaclean-NK Diff. | 5 |
| Diaclean-NK Diff. | 1 |
| DENUMIRE | PREZENTARE Litri |
|---|---|
| Diaton Diff. LMG Diluent | 20 |
| Dialyse Diff. LMG | 5 |
| Dialyse Diff. LMG | 1 |
| Diaclair | 5 |
| Diaclair | 1 |
| Dia-Terge | 5 |
| Dia-Terge | 1 |
| Dia-Cleaner | 1 |
| DENUMIRE | PREZENTARE Litri |
|---|---|
| Diadifton-Argos/ Pentra | 20 |
| Dialyse-Argos/ Pentra | 0.4 |
| Dialyse-Baso II. | 1 |
| Diafix-EO 5-Diff. | 1 |
| Dia-Cleaner | 1 |
| DENUMIRE | PREZENTARE Litri |
|---|---|
| Diadifton-Argos/ Pentra | 20 |
| Dialyse-Argos/ Pentra | 1 |
| Dialyse-Baso-5-Diff.-Pentra | 5 |
| Diafix-EO 5-Diff. | 1 |
| Dia-Cleaner | 1 |
| DENUMIRE | PREZENTARE Litri |
|---|---|
| Diaton-SYS Diluent | 20 |
| Dialyser-SYS-SHB | 5 |
| Diastromlyser-SYS 3WP | 5 |
| Diaclean-SYS | 1 |
| Diaclean-SYS | 0.5 |
| Diaclean-SYS | 0.1 |
| DENUMIRE | PREZENTARE Litri |
|---|---|
| Diaton-SYS Diluent | 20 |
| Diasheath-SYS | 20 |
| Dialyser-SYS-SHB | 5 |
| Diastromlyser-SYS 3WP | 5 |
| Diaclean-SYS | 1 |
| Diaclean-SYS | 0.5 |
| Diaclean-SYS | 0.1 |
| DENUMIRE | PREZENTARE Litri |
|---|---|
| Diaton-SYS Diluent | 20 |
| Dialyser-SYS-SHB | 5 |
| Diastromlyser-SYS-FD-I | 5 |
| Diastromlyser-SYS-FD-II | 0.5 |
| Diastromlyser-SYS-FBA | 5 |
| Diaclean-SYS | 0.1 |
| DENUMIRE | PREZENTARE Litri |
|---|---|
| Diaton-SYS Diluent | 20 |
| Diastromlyser-SYS WH | 0.5 |
| Diaclean-SYS | 0.1 |
| DENUMIRE | PREZENTARE Litri |
|---|---|
| Diaton SYS Diluent | 20 |
| Dialyser-SYS-SHB | 5 |
| Diasheath-SYS | 20 |
| Diastromlyser SYS-FBA | 5 |
| Diastromlyser SYS 4DL | 5 |
| Diastromlyser SYS 4DS-Dye | 0.042 |
| Diastromlyser SYS IM | 5 |
| Diastromlyser SYS NR - kit | 1+0.012 |
| Diaret-Search-II-SYS-Buffer (PN 23606) | 1+0.012 |
| DENUMIRE | PREZENTARE Litri |
|---|---|
| Diaton SYS Diluent | 20 |
| Dialyser-SYS-SHB | 5 |
| Diastromlyser SYS-FBA | 5 |
| Diastromlyser SYS 4DL | 5 |
| Diastromlyser SYS 4DS-Dye | 0.042 |
| Diaret-Search-II-SYS-Buffer (PN 23606) | 1+0.012 |
| DENUMIRE | PREZENTARE Litri |
|---|---|
| Dia-Quick Panoptic | 3x1 |
| Dia-Fix Panoptic | 1 |
| Dia-Blue Panoptic | 1 |
| Dia-Red Panoptic | 1 |
| DENUMIRE | PREZENTARE Litri |
|---|---|
| Dia-Quick Panoptic | 3x1 |
| Dia-Fix Panoptic | 1 |
| Dia-Blue Panoptic | 1 |
| Dia-Red Panoptic | 1 |
| DENUMIRE | PREZENTARE Litri |
|---|---|
| Dia Diluent D | 20 |
| Dia Lyse Diff D | 0.5 |
| Dia Rinse D | 20 |
| Dia EZ Cleaner D | 0.05 |
| Dia Probe Cleaner D | 0.05 |
| DENUMIRE | PREZENTARE Litri |
|---|---|
| Cellaton D | 20 |
| Cellalyse D | 0.5 |
| Cellaclean D | 0.05 |
| DENUMIRE | PREZENTARE Litri |
|---|---|
| Diaton 5D Diluent | 20 |
| Dialyse HB 5D | 0.5 |
| Dialyse BA 5D | 1 |
| Dialyse Diff I 5D | 1 |
| Dialyse Diff II 5D | 0.5 |
| Diacleanser 5D | 1 |
| Dia Probe Cleaner 5D | 0.1 |
| DENUMIRE | PREZENTARE Litri |
|---|---|
| DY-5 DILUENT - Cellaton-5D | 20 |
| DY-5 L1 LYSE - Cellalyse-BASO | 0.5 |
| DY-5 L2 LYSE - Cellalyse-Diff II | 0.5 |
| DY-5 L3 LYSE - Cellalyse-Diff I | 1 |
| DY CLEANSER | 0.05 |
| DENUMIRE | PREZENTARE Litri |
|---|---|
| DM-30 Diluent | 20 |
| DM-30 Lyse | 0.5 |
| DM-30 Rinse | 20 |
| DM-30 Cleanser | 0.05 |
| DENUMIRE | PREZENTARE Litri |
|---|---|
| DM 53 Diluent | 20 |
| DM 53 LEO I Lyse | 1 |
| DM 53 LEO II Lyse | 0.4 |
| DM 53 LH Lyse | 1 |
| DM 53 Cleanser | 1 |
| DENUMIRE | PREZENTARE Litri |
|---|---|
| DM 50 Diluent | 20 |
| DM 50 LBA Lyse | 1 |
| DM 50 LEO I Lyse | 1 |
| DM 50 LEO II Lyse | 0.5 |
| DM 50 LH Lyse | 0.5 |
| DM 50 Cleanser | 1 |
| DENUMIRE | PREZENTARE Litri |
|---|---|
| DM 58 Diluent | 20 |
| DM 58 LBA Lyse | 1 |
| DM 58 LEO I Lyse | 1 |
| DM 58 LEO II Lyse | 0.5 |
| DM 58 LH Lyse | 0.5 |
| DM 58 Probe Cleanser | 0.05 |
